Historical Weather Data

Monthly Heat Accumulation (Degree Days)

 

weather_heat-monthly 2021
Month 2019 2020 2021 2022
January 3 16 5  3
February 0 3 0  13
March 45 6 3  19
April 104 123 133 18
May 282 252 205  96
June 394 344 476  312
July 532 558 592  573
August 603 577 592  614
September  363  473 416  466
October 70 186 88  270
November 16 27 43  0
December 5 0  0


Cumulative Heat Units

weather_heat-total 2022
Month 2019 2020 2021 2022
January 3 16 5 3
February 3 18 5  16
March 48 24 8  35
April 151 147  141  52
May 434 399  341 149
June 828 743  817  416
July 1,360 1,301  1,409  1,034
August 1,962 1,878  2,001 1,649
September 2,325 2,351  2,471 2,114
October 2,396 2,537  2,506  2,384
November 2,411 2,563  2,548  2,384
December 2,416 2,563  2,548

Weather (currently, more or less)

Eola Amity AVA
43°
broken clouds
humidity: 85%
wind: 8mph SE
H 49 • L 42
53°
Fri
45°
Sat
44°
Sun
46°
Mon
46°
Tue
Weather from OpenWeatherMap